Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Us-175 N/A N/A N/A $4,190,400 Unknown
9595 County Road 262 5 4 5,587 $1,999,999 $357.97
4816 Prairie Chapel Trl 5 5 4,562 $1,125,000 $246.60
4855 Stitzle Rd 4 3 2,748 $799,900 $291.08
13250 Fm 3039 3 2 4,358 $789,000 $181.05
506 Lone Star Dr 5 3 3,176 $660,000 $207.81
139 Creekview Ln 4 3 2,612 $625,000 $239.28
8789 Colonial Dr 4 2 2,419 $499,999 $206.70
3407 Barrett Ln 5 4 3,628 $469,990 $129.55
3804 Chippewa Trl 7 5 3,943 $465,000 $117.93
13117 Fm 3039 4 2 2,258 $460,000 $203.72
3608 Indian Cherry Pl 4 3 2,671 $447,999 $167.73
2817 Slama Trl 4 4 2,716 $419,990 $154.64
3009 Merrick Dr 4 3 2,507 $415,341 $165.67
3927 Bison Ln 5 3 2,443 $411,120 $168.28
154 Buffalo Creek Dr 4 3 2,756 $410,000 $148.77
8934 Colonial Dr 3 2 2,488 $410,000 $164.79
2170 County Road 269 3 2 1,702 $405,000 $237.96
4109 Valley Mills Dr 3 3 2,463 $400,000 $162.40
116 Willow Lake Ln 3 2 1,413 $399,990 $283.08
3102 Stroup Way 4 3 2,280 $398,123 $174.62
4205 Valley Mills Dr 3 2 2,463 $397,999 $161.59
3411 Barrett Ln 4 3 2,636 $394,990 $149.84
3906 Belleview Pl 4 3 2,272 $389,990 $171.65
4133 Harrison St 4 3 2,599 $389,990 $150.05
Average: 3.6 2.4 1,951 $309,165 $157
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268
Address Beds Baths Living ft2 List Price Cost per ft2
11663 W Hwy 175 N/A N/A 10,320 $2,200,000 $213.18
3726 Blooming Prairie Dr 5 4 3,025 $447,999 $148.10
2048 Braveheart Dr 3 3 1,561 $397,900 $254.90
3949 Bison Ln 4 3 2,214 $392,808 $177.42
3522 Thach Ln 4 3 3,171 $389,937 $122.97
133 Haymeadow Dr 4 2 2,288 $385,000 $168.27
1758 Onion Creek Pl 4 4 3,100 $363,822 $117.36
1750 Onion Creek Pl 4 4 3,100 $363,322 $117.20
2330 Buffalo Bayou Way 5 3 2,931 $352,770 $120.36
2525 Pine Island Ct 5 3 2,931 $352,660 $120.32
1560 Coldwater Way 5 3 3,060 $351,722 $114.94
4335 Rapids Rd 4 3 2,316 $349,990 $151.12
4134 Silverstein St 4 3 2,316 $344,990 $148.96
1810 Nestling St 4 3 2,569 $337,990 $131.56
4109 Buffalo Grass Trl 4 2 2,929 $336,898 $115.02
1627 Mantle Rd 4 3 2,208 $329,740 $149.34
1623 Mantle Rd 4 2 2,079 $327,990 $157.76
2065 Braveheart Dr 3 3 2,051 $320,900 $156.46
3911 Condor Dr 4 2 2,052 $319,990 $155.94
2321 Buffalo Bayou Way 4 3 2,627 $318,820 $121.36
2062 Braveheart Dr 4 3 1,772 $317,900 $179.40
1503 Balsam Ln 4 2 2,448 $316,999 $129.49
3010 Templegate Ct 3 2 1,511 $314,971 $208.45
1671 Mantle Rd 4 2 2,079 $310,990 $149.59
1505 Treetop Trl 4 3 2,210 $309,999 $140.27
Average: 3.5 2.3 1,890 $283,035 $151
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: