Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3835 Wheatland Trl 5 4 3,430 $475,000 $138.48
3937 Melica Ln 3 2 2,506 $434,930 $173.56
4013 Buffalo Grass Trl 4 3 2,403 $409,970 $170.61
3609 Indian Cherry Pl 4 3 2,388 $399,970 $167.49
4009 Allred Dr 4 3 2,495 $393,000 $157.52
3521 Kemp Dr 4 4 2,417 $389,990 $161.35
3008 Merrick Dr 4 3 2,513 $384,868 $153.15
3904 Hometown Blvd 4 3 2,447 $373,999 $152.84
3747 Topeka Trl 4 2 2,042 $370,000 $181.19
2030 Abbey Rd 3 3 2,732 $369,000 $135.07
4125 Harrison St 4 4 2,278 $359,990 $158.03
3805 S Courtney Ct 4 3 2,629 $350,000 $133.13
3933 Avendale 4 3 2,123 $349,990 $164.86
3107 Providence Pl 4 3 2,258 $344,999 $152.79
2815 Bridgepoint St 3 2 1,947 $344,990 $177.19
3529 Hank Dr 5 4 2,542 $344,990 $135.72
3525 Kemp Dr 3 3 2,072 $339,990 $164.09
3003 Mary Grace Ln 5 3 2,563 $339,990 $132.65
3606 Pendleton Ct 4 3 3,016 $339,985 $112.73
3955 Chesapeake Ln 5 3 2,579 $330,000 $127.96
3525 Hank Dr 5 4 2,222 $324,990 $146.26
2053 Lake Trail Dr 3 3 2,395 $323,000 $134.86
3047 Mary Grace 5 3 2,563 $319,990 $124.85
3405 Fletcher Rd 3 2 2,264 $314,000 $138.69
4006 Collin Ct 4 3 2,300 $313,000 $136.09
Average: 3.6 2.6 2,064 $297,025 $147
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
3605 Indian Cherry Pl 4 4 2,850 $424,960 $149.11
3817 Lakefield Dr 4 3 2,495 $379,000 $151.90
3921 Lakefield Dr 4 3 2,495 $374,999 $150.30
3021 Merrick 4 3 2,379 $352,840 $148.31
3937 Lakefield Dr 4 3 2,001 $347,999 $173.91
3533 Hank Dr 5 3 2,128 $331,990 $156.01
3114 Merrick Dr 4 3 2,002 $331,917 $165.79
2101 Indigo Ln 4 3 2,430 $319,900 $131.65
3936 Mercedes Bnd 4 3 2,303 $311,000 $135.04
3941 Lakefield Dr 3 2 1,736 $307,999 $177.42
3017 Merrick Dr 4 3 2,010 $299,990 $149.25
3541 Hank Dr 4 3 2,192 $299,990 $136.86
3011 Mary Grace Ln 4 3 2,058 $299,990 $145.77
3516 Hank Dr 4 2 1,590 $289,990 $182.38
2011 Windsong Dr 5 5 2,966 $280,000 $94.40
3545 Hank Dr 3 3 1,683 $275,990 $163.99
3521 Hank Dr 3 3 1,671 $264,990 $158.58
1983 Obsidian Trl 3 2 1,628 $259,999 $159.70
3955 Bellingham Ln 4 3 2,546 $254,900 $100.12
1978 Sunnybrook Dr 3 3 2,172 $250,000 $115.10
3013 Fluttermill Dr 3 3 1,891 $249,000 $131.68
2029 Wellington Pt 3 2 1,730 $247,000 $142.77
2905 Firewheel St 3 3 1,939 $240,000 $123.78
2007 Kings Forest Dr 3 2 1,561 $229,000 $146.70
2019 Allyson Dr 3 3 1,869 $215,000 $115.03
Average: 3.6 2.8 2,012 $287,262 $144
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: