Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
801 Shady Oaks N/A N/A N/A $21,890,000 Unknown
801 Shady Oaks N/A N/A N/A $21,890,000 Unknown
940 W Dove Rd 8 13 18,905 $9,988,000 $528.33
2050 E Dove Rd 4 6 11,334 $8,999,000 $793.98
1711 Maranatha Way 5 7 7,952 $7,995,000 $1,005.41
1900 Shady Oaks Dr 5 8 8,882 $7,988,600 $899.41
2706 N Carroll Ave 6 8 8,599 $7,875,000 $915.80
2800 N Kimball Ave 6 9 9,010 $7,200,000 $799.11
211 Pine Dr 6 8 7,819 $6,995,000 $894.62
1161 La Mirada 7 12 13,922 $6,895,000 $495.26
2300 E State Highway 114 N/A N/A N/A $6,500,000 Unknown
712 Crescent Hts 6 8 9,639 $6,300,000 $653.59
331 S White Chapel Blvd 5 9 9,609 $6,300,000 $655.64
1052 W Dove Rd 5 8 9,300 $5,990,000 $644.09
5000 T W King Rd N/A N/A N/A $5,800,000 Unknown
5000 T W King Rd 1 2 1,230 $5,800,000 $4,715.45
361 S White Chapel Blvd 5 7 6,796 $5,695,000 $837.99
4404 Saddleback Ln 5 7 7,172 $5,600,000 $780.81
201 Park Ridge Blvd 4 7 9,968 $5,500,000 $551.77
3105 E Briar Ln 5 5 4,873 $5,300,000 $1,087.63
1075 W Dove Rd 5 6 7,201 $5,250,000 $729.07
5 Hideaway 6 7 7,500 $5,250,000 $700
615 Brewer Rd N/A N/A 7,951 $4,950,000 $622.56
4509 Saddleback Ln 5 6 6,520 $4,699,000 $720.71
1032 Hatch Ct 6 8 7,542 $4,695,000 $622.51
Average: 4.6 5.5 5,306 $2,666,992 $555
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2
545 W Bob Jones Rd 6 10 12,046 $19,750,000 $1,639.55
1101 N Carroll Ave N/A N/A 82,352 $13,300,000 $161.50
702 S White Chapel Blvd 6 10 14,510 $7,900,000 $544.45
500 1&2 E Bob Jones Road 4 6 6,644 $4,950,000 $745.03
4413 Saddleback Ln 5 6 5,715 $4,350,000 $761.15
500 E Bob Jones Rd 4 6 6,644 $3,750,000 $564.42
2216 Yeargain Ct 5 7 7,532 $2,999,000 $398.17
1851 Beam Dr 5 6 6,115 $2,495,000 $408.01
912 Berkshire Rd 5 6 5,315 $2,300,000 $432.74
2930 Burney Ln 4 4 3,358 $2,250,000 $670.04
404 Alexandria Cir 5 6 5,640 $2,200,000 $390.07
800 Lodestar Dr N/A N/A N/A $2,100,000 Unknown
800 Lodestar Dr 3 4 2,305 $2,100,000 $911.06
2609 Summit Ridge Dr 5 5 4,806 $1,900,000 $395.34
920 Independence Pkwy 5 5 4,669 $1,595,000 $341.61
350 Central Ave Unit 206 3 3 2,470 $1,500,000 $607.29
413 Marshall Rd 6 5 4,989 $1,479,900 $296.63
5 Hideaway N/A N/A N/A $1,450,000 Unknown
275 Timberline Ln N/A N/A N/A $1,325,000 Unknown
400 Winding Ridge Trl 5 7 4,828 $1,299,000 $269.06
1760 Randol Mill Ave N/A N/A N/A $1,200,000 Unknown
1760 Randol Mill Ave 3 2 1,404 $1,200,000 $854.70
2704 Horsehead Xing 4 3 3,383 $1,100,000 $325.16
402 Southridge Lakes Pkwy 4 3 3,089 $1,099,000 $355.78
1339 Hidden Gln 4 5 3,657 $990,000 $270.71
Average: 4.2 5.0 7,983 $2,865,430 $510
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: